Used Cars, SUVs, Trucks for Sale in Sarnia
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Final Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:45,233 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCA15NU012399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q382 |
City: | Sarnia |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Final Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:9,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA0MU698261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q373 |
City: | Sarnia |
2021 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Final Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:35,023 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE2MU334377 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q375 |
City: | Sarnia |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Final Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRC8A35MU073557 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q385 |
City: | Sarnia |
Final Price: | $25,299 |
Price does not include taxes and licensing fees.
Mileage:17,392 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD0ME392343 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | Q384 |
City: | Sarnia |
2019 Honda Civic LX (M6) 4dr Sedan
Final Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:92,090 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2E54KH024500 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H6797A |
City: | Sarnia |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Final Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:65,803 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7KT6KG650941 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | H6789A |
City: | Sarnia |
2018 Hyundai Santa Fe Sport 2.4 Premium 4dr Front-Wheel Drive
Final Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:68,813 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMZU3LB4JH086683 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H6793A |
City: | Sarnia |
2018 Jeep Compass Trailhawk 4dr 4x4
Final Price: | $25,499 |
Price does not include taxes and licensing fees.
Mileage:83,991 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB5JT403286 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Q383 |
City: | Sarnia |
Loading More Vehicles ...
