Used Cars, SUVs, Trucks for Sale in Sarnia
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Final Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:9,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA0MU698261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q373 |
City: | Sarnia |
2021 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Final Price: | $57,990 |
Price does not include taxes and licensing fees.
Mileage:35,023 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHE2MU334377 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q375 |
City: | Sarnia |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Final Price: | $25,499 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRC8A35MU073557 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q385 |
City: | Sarnia |
Final Price: | $25,199 |
Price does not include taxes and licensing fees.
Mileage:17,392 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD0ME392343 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | Q384 |
City: | Sarnia |
Final Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:36,202 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCAC7M7872568 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q387 |
City: | Sarnia |
Loading More Vehicles ...
