Used Hyundai for Sale in Sarnia
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Final Price: | $48,895 |
Price does not include taxes and licensing fees.
Mileage:45,233 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA15NU012399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q382 |
City: | Sarnia |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $26,999 |
Final Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:38,447 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLM4AG9MU085192 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H6832A |
City: | Sarnia |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Final Price: | $26,107 |
Price does not include taxes and licensing fees.
Mileage:9,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA0MU698261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q373 |
City: | Sarnia |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Final Price: | $22,799 |
Price does not include taxes and licensing fees.
Mileage:67,663 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRC8A35MU073557 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q385 |
City: | Sarnia |
Final Price: | $4,349 |
Price does not include taxes and licensing fees.
Mileage:221,846 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Champagne |
VIN: | 5NPDH4AE4BH054757 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | H6814A |
City: | Sarnia |
Loading More Vehicles ...
