Used Cars, SUVs, Trucks for Sale in Sarnia
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Final Price: | $44,998 |
Price does not include taxes and licensing fees.
Mileage:46,614 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA15NU012399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q382 |
City: | Sarnia |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final Price: | $30,399 |
Price does not include taxes and licensing fees.
Mileage:61,470 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV5M6LL0247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6933A |
City: | Sarnia |
2021 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
Final Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:69,328 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K6CAA0MU636279 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6918A |
City: | Sarnia |
2021 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Final Price: | $43,599 |
Price does not include taxes and licensing fees.
Mileage:24,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS5DAL9MH365437 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q402 |
City: | Sarnia |
2021 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
Final Price: | $60,999 |
Price does not include taxes and licensing fees.
Mileage:26,502 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 5TDDBRCH9MS032241 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6862A |
City: | Sarnia |
2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Final Price: | $35,799 |
Price does not include taxes and licensing fees.
Mileage:81,275 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H90LH239107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6884A |
City: | Sarnia |
2020 Hyundai Palisade Preferred 4dr All-Wheel Drive
Final Price: | $45,199 |
Price does not include taxes and licensing fees.
Mileage:46,746 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DHE6LU047127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6926A |
City: | Sarnia |
2020 Hyundai Santa Fe Ultimate 2.0 4dr All-Wheel Drive
Final Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:67,513 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS5CAA7LH211610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6931A |
City: | Sarnia |
2020 Kia Soul EX Limited 4dr Hatchback
Final Price: | $22,699 |
Price does not include taxes and licensing fees.
Mileage:55,970 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU1L7712799 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q409 |
City: | Sarnia |
Loading More Vehicles ...
