Used Cars, SUVs, Trucks for Sale in Sarnia
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Final Price: | $48,895 |
Price does not include taxes and licensing fees.
Mileage:45,233 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA15NU012399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q382 |
City: | Sarnia |
2022 Kia Sportage SX 4dr All-Wheel Drive
Final Price: | $40,999 |
Price does not include taxes and licensing fees.
Mileage:6,255 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Red |
VIN: | KNDPRCA65N7024253 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q394 |
City: | Sarnia |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $26,999 |
Final Price: | $26,515 |
Price does not include taxes and licensing fees.
Mileage:38,447 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLM4AG9MU085192 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H6832A |
City: | Sarnia |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Final Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:9,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA0MU698261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q373 |
City: | Sarnia |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Final Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:67,663 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRC8A35MU073557 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q385 |
City: | Sarnia |
Final Price: | $36,499 |
Price does not include taxes and licensing fees.
Mileage:70,327 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRGDLF9MG070462 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | Q390 |
City: | Sarnia |
Final Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:87,928 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA3XLG640399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q395 |
City: | Sarnia |
2019 Chevrolet Cruze Premier 4dr Sedan
Final Price: | $25,499 |
Price does not include taxes and licensing fees.
Mileage:66,355 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1BF5SM4K7101887 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q396 |
City: | Sarnia |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Final Price: | $24,499 |
Price does not include taxes and licensing fees.
Mileage:102,899 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXUEV3K6147734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q392 |
City: | Sarnia |
Loading More Vehicles ...
